(95% handicap allowance)
Ian Hobbs - No Card Returned - DQ
Howard Veary - No Card Returned - DQ
Results | Nett | |
1st | Chris Plummer(14) Hankley Common | 72 |
2nd | Jonathan Parker(6) | 72 |
3rd | Phil Bolton(10) | 73 |
4th | Jonathan Squire(0) | 74 |
5th | Darrian Lilley(19) | 74 |
6th | Michael Pennicott(2) | 74 |
7th | Philip Slater(3) | 74 |
8th | Eion Bailey(10) The Kendleshire Golf Club | 75 |
9th | Jack Pope(-2) | 75 |
10th | Stanley White(0) | 75 |
11th | Paul Dennis(11) | 75 |
12th | Mark Sanders(8) | 76 |
13th | John Bamford(14) | 76 |
14th | Stephen Hunt(10) | 76 |
15th | Graham Curry(18) | 76 |
16th | Paul Smith(10) | 76 |
17th | Paul Dunstan(5) | 77 |
18th | Jos White(5) | 77 |
19th | David Gilroy(10) | 77 |
20th | Joe Jorephani(8) Ilfracombe Golf Club | 77 |
21st | Nigel Green(8) | 77 |
22nd | Chris Norman(9) | 77 |
23rd | Andy Ackland(6) | 77 |
24th | Mark L Williams(2) | 77 |
25th | Dean Sampson(10) | 78 |
26th | Mark Stevens(10) | 78 |
27th | Tony Lavan(13) Didsbury | 78 |
28th | Barrie Richmond(12) | 78 |
29th | Paul Vicary(2) | 78 |
30th | James Teale(4) | 78 |
31st | Mark Swift(11) | 78 |
32nd | Lee Martin(17) | 78 |
33rd | Mark Jones(8) | 79 |
34th | Philip Venn(2) | 79 |
35th | Chris Osborne(20) | 79 |
36th | Neil Thompson(15) | 79 |
37th | Alan Payne(5) | 79 |
38th | Michael Powell(14) | 79 |
39th | Mark Kiff(5) | 79 |
40th | Michael Peacock(17) | 80 |
41st | Seymour Stedford(13) | 80 |
42nd | Graham Virgin(9) | 80 |
43rd | Derek Hockings(10) Broadstone (Dorset) Golf Club | 80 |
44th | Graham Green(8) | 80 |
45th | Samuel Cresswell(10) | 80 |
46th | Jason Palmer(4) | 80 |
47th | Ian Barnes(3) | 80 |
48th | Philip Cook(3) Worthing Golf Club | 80 |
49th | Jonathan Thompson(6) | 80 |
50th | Sean Macauley(8) | 81 |
51st | Brendan Lethaby(10) | 81 |
52nd | Philip Tranter-Sharpe(15) | 81 |
53rd | Martin French(9) | 81 |
54th | Rob Tickell(4) | 81 |
55th | Daren Thorne(8) | 81 |
56th | Mitchell Evans(8) | 81 |
57th | Alexander Marks(1) | 81 |
58th | Blake Anderson(13) | 81 |
59th | Adam Grant(15) | 81 |
60th | Frank Ellis(0) | 81 |
61st | Mark Willis(3) The Kendleshire Golf Club | 81 |
62nd | Guy Jones(3) Ilfracombe Golf Club | 81 |
63rd | Michael Jeffery(15) | 81 |
64th | William L Hunt(6) | 81 |
65th | Peter Newman(15) | 82 |
66th | Daniel Johnson(1) | 82 |
67th | James Chappell(2) | 82 |
68th | Peter Davies(15) | 82 |
69th | Stephen Thomas(11) Hollinwell Golf Club | 83 |
70th | Peter Lethbridge(7) | 83 |
71st | Kevin Rowe(20) | 83 |
72nd | Christopher Barrow(12) | 83 |
73rd | Douglas Terry(8) | 83 |
74th | Richard Screech(10) | 83 |
75th | Alexis Lopez(0) | 83 |
76th | Mark Dalziel(12) | 83 |
77th | Brian Medlam(3) | 83 |
78th | Luke Taylor(2) Muswell Hill | 83 |
79th | John Hanson(10) | 84 |
80th | Gary Duncombe(14) | 84 |
81st | Bryan Lindsay(0) Cumberwell Park Golf Club | 84 |
82nd | Simon Foster(19) Wheatley | 84 |
83rd | Tim Jobson(3) | 84 |
84th | Mark Saltmarsh(15) | 84 |
85th | Martyn Olds(17) The Kendleshire Golf Club | 84 |
86th | Bob Sims(24) The Kendleshire Golf Club | 84 |
87th | Michael O'Mahoney(11) | 84 |
88th | Andrew Gordon(10) | 85 |
89th | J Risman(6) Hollinwell Golf Club | 85 |
90th | John R Evans(14) | 85 |
91st | Neil Braund(7) Ilfracombe Golf Club | 85 |
92nd | Kris Meissner(13) | 85 |
93rd | Colin MacPherson(2) | 85 |
94th | Peter Hume(10) | 86 |
95th | Peter Wilson(7) | 86 |
96th | Richard Slee(18) | 86 |
97th | Anthony Foster(11) | 86 |
98th | Mark Begley(16) | 86 |
99th | Keir Begley(4) | 86 |
100th | Stephen A J Davies(7) | 86 |
101st | Peter Gray(5) The Wisley Golf Club | 86 |
102nd | Andrew Phillips(3) Cumberwell Park Golf Club | 87 |
103rd | Jay Griffiths(8) | 87 |
104th | Chris Keogh(10) | 87 |
105th | Gary Jones(16) | 88 |
106th | Neish Chisholm(15) Kemnay Golf Club | 88 |
107th | Nick Dunford(8) | 88 |
108th | Stephen Cresswell(16) | 88 |
109th | Gary Cooper(18) The Kendleshire Golf Club | 89 |
110th | Daniel Dayman(12) | 89 |
111th | Stephen Braund(8) | 90 |
112th | Mark Jepson(7) Hollinwell Golf Club | 90 |
113th | Frank Fellows(9) Broadstone (Dorset) Golf Club | 90 |
114th | Raymond Brett(12) | 91 |
115th | Adrian Page(18) The Kendleshire Golf Club | 92 |
116th | Mark Pearce(13) | 92 |
117th | Stuart De La Roch(10) | 92 |
118th | Philip Parkin(22) | 94 |
119th | John Cleverdon(19) | 94 |
120th | Mark Blannin(18) | 95 |
121st | Barry Mullins(15) Wheatley | 95 |
122nd | Martyn Gimber(12) | 95 |
123rd | Graeme Stirk(10) | NR |
124th | Hidero Niioka(9) | NR |
125th | Andrew Norman(-1) Portmore Golf Club | NR |
126th | Roland Kay(15) | NR |
127th | Roy Horton(14) | NR |
128th | Alastair Baldwin(7) | NR |
129th | Peter How(9) | NR |
130th | John Primavesi(11) | NR |
131st | Jeremy Arthur(10) | NR |
132nd | John Clink(13) | NR |
133rd | Keith Harley(12) Tidworth Garrison Golf Club | NR |
134th | Stephen Richards(10) Dyke | NR |
135th | Stephen Carr(19) | NR |
136th | John G Evans(18) | NR |
137th | Keith Adamson(7) | NR |
138th | Andrew Snellgrove(3) Tidworth Garrison Golf Club | NR |
139th | Mark Cooke(14) | NR |
140th | Gary Golombeck(14) | NR |
141st | Martin Bradley(10) Kenilworth Golf Club | NR |
142nd | Ben Waterfall(8) | NR |
143rd | John Hudson(15) | NR |
144th | Paul Gammon(16) | NR |
145th | Geoffrey Briggs(16) | NR |
146th | Robert Fenton(22) | NR |
147th | Jared Poole(6) Burnham & Berrow Golf Club | NR |
148th | Stuart Young(11) | NR |
149th | Alan Bennett-Brown(8) | NR |
150th | Stuart Russell(11) | NR |
151st | Shaun Thorne(13) | NR |
152nd | Bruce Verrall(11) | NR |
153rd | Jun Rico(17) | NR |
154th | Simon Allen(15) | NR |
155th | Ian Hobbs(18) | NR |
156th | Frank Coyle(10) | DQ Signed for an incorrect score |
Page will refresh results automatically for one hour
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK