| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | James Allan Chelmsford Golf Club | 68 | 71 | 70 | 72 | 281 | -3 | |
| 2nd | Nick Marsh Huddersfield | 71 | 68 | 71 | 72 | 282 | -2 | |
| 3rd | Tom Robson | 68 | 69 | 71 | 77 | 285 | +1 | |
| 4th | Steven Robins Hull | 72 | 72 | 72 | 70 | 286 | +2 | |
| 5th | Greg Lynch | 70 | 71 | 71 | 74 | 286 | +2 | |
| 6th | Harry Hall West Cornwall | 72 | 74 | 69 | 72 | 287 | +3 | |
| 7th | Jack Singh Brar | 73 | 72 | 73 | 70 | 288 | +4 | |
| 8th | Josh Hilleard Farrington Golf Club | 70 | 69 | 74 | 75 | 288 | +4 | |
| 9th | Craig Smith Fulford Golf Club | 72 | 73 | 71 | 74 | 290 | +6 | |
| 10th | Will Enefer Wrekin | 69 | 71 | 75 | 75 | 290 | +6 | |
| 11th | Joey Lamb Wilpshire | 76 | 68 | 77 | 70 | 291 | +7 | |
| 12th | Robert MacGregor Tehidy Park | 73 | 72 | 73 | 74 | 292 | +8 | |
| 13th | Scott Hudson | 74 | 72 | 71 | 75 | 292 | +8 | |
| 14th | Tom Trowbridge Tiverton Golf Club | 70 | 73 | 76 | 74 | 293 | +9 | |
| 15th | Todd Clements | 72 | 71 | 77 | 74 | 294 | +10 | |
| 16th | Louie Pett | 73 | 71 | 75 | 75 | 294 | +10 | |
| 17th | Henry Sheridan-Mills | 70 | 71 | 76 | 77 | 294 | +10 | |
| 18th | Sam Edwards Bigbury Golf Club | 73 | 72 | 78 | 72 | 295 | +11 | |
| 19th | Jack Yule | 74 | 73 | 75 | 73 | 295 | +11 | |
| 20th | Mitchel Sarling Boyce Hill Golf & Country Club | 70 | 76 | 73 | 76 | 295 | +11 | |
| 21st | Mike Dewsbury | 75 | 70 | 73 | 77 | 295 | +11 | |
| 22nd | Lewis Pearce | 69 | 76 | 76 | 75 | 296 | +12 | |
| 23rd | Jack Gaunt Drayton Park | 79 | 64 | 74 | 79 | 296 | +12 | |
| 24th | Matt Kippen Enmore Park Golf Club | 68 | 79 | 78 | 72 | 297 | +13 | |
| 25th | Harry Konig Tiverton Golf Club | 72 | 75 | 77 | 73 | 297 | +13 | |
| 26th | Jack Haines Gerrards Cross Golf Club | 74 | 73 | 80 | 71 | 298 | +14 | |
| 27th | Bobby Keeble | 77 | 70 | 79 | 72 | 298 | +14 | |
| 28th | Nick Poppleton Wath | 73 | 69 | 75 | 81 | 298 | +14 | |
| 29th | George Bloor Cavendish | 71 | 74 | 79 | 75 | 299 | +15 | |
| 30th | Andy Rideout High Post | 73 | 70 | 80 | 76 | 299 | +15 | |
| 31st | Oliver Tanton Royal North Devon Golf Club | 74 | 73 | 73 | 79 | 299 | +15 | |
| 32nd | Nicholas Tibbets | 71 | 73 | 76 | 79 | 299 | +15 | |
| 33rd | Billy Watson Stoneham Golf Club | 70 | 75 | 83 | 73 | 301 | +17 | |
| 34th | Oliver Fullerton Elton Furze Golf Club | 76 | 71 | 77 | 77 | 301 | +17 | |
| 35th | Matthew Richards West Cornwall | 69 | 75 | 78 | 79 | 301 | +17 | |
| 36th | David Butler Kirriemuir Golf Club | 71 | 74 | 83 | 74 | 302 | +18 | |
| 37th | Will Poole Mendip Spring | 75 | 72 | 77 | 78 | 302 | +18 | |
| 38th | John Grace Cumberwell Park Golf Club | 74 | 71 | 77 | 80 | 302 | +18 | |
| 39th | Callum Farr Northamptonshire County | 73 | 70 | 75 | 84 | 302 | +18 | |
| 40th | Tom Ibbertson Coventry Hearsall | 74 | 71 | 80 | 78 | 303 | +19 | |
| 41st | Robbie Thompson | 77 | 71 | 148 | +6 | |||
| 42nd | Noah Hessey Long Ashton Golf Club | 77 | 71 | 148 | +6 | |||
| 43rd | Scott Hamilton Stanton-on-the-Wolds | 76 | 72 | 148 | +6 | |||
| 44th | Nick Watson | 76 | 72 | 148 | +6 | |||
| 45th | Joe Brice | 75 | 73 | 148 | +6 | |||
| 46th | G Slade Bowood Golf & Country Club | 75 | 73 | 148 | +6 | |||
| 47th | Ashley Mason | 75 | 73 | 148 | +6 | |||
| 48th | Robert Burlison | 74 | 74 | 148 | +6 | |||
| 49th | Bailee Curran Romford | 74 | 74 | 148 | +6 | |||
| 50th | Matthew Fieldsend | 74 | 74 | 148 | +6 | |||
| 51st | Joe Harvey The Kendleshire Golf Club | 73 | 75 | 148 | +6 | |||
| 52nd | Taylor Carter | 70 | 78 | 148 | +6 | |||
| 53rd | Sam Donald Eaglescliffe | 80 | 69 | 149 | +7 | |||
| 54th | Harrison Woan | 78 | 71 | 149 | +7 | |||
| 55th | Jordan Wrisdale | 77 | 72 | 149 | +7 | |||
| 56th | Tom Beaumont | 73 | 76 | 149 | +7 | |||
| 57th | chris sturman Royal North Devon Golf Club | 73 | 76 | 149 | +7 | |||
| 58th | Harry Mitchell Ferndown Golf Club | 73 | 76 | 149 | +7 | |||
| 59th | Freddie Sheridan-Mills | 72 | 77 | 149 | +7 | |||
| 60th | Christopher Kendall Royal Lytham & St Annes | 77 | 73 | 150 | +8 | |||
| 61st | Ben Brewster Wheatley Golf Club | 76 | 74 | 150 | +8 | |||
| 62nd | Samuel Henfrey Whittlebury Park | 75 | 75 | 150 | +8 | |||
| 63rd | Callum MacKay | 74 | 76 | 150 | +8 | |||
| 64th | George Abbott | 74 | 76 | 150 | +8 | |||
| 65th | Patrick Ruff Sutton Coldfield Golf Club | 73 | 77 | 150 | +8 | |||
| 66th | Callum Watson Stoneham Golf Club | 80 | 71 | 151 | +9 | |||
| 67th | M Pressick | 79 | 72 | 151 | +9 | |||
| 68th | Joseph Lovery | 76 | 75 | 151 | +9 | |||
| 69th | Max Penney | 73 | 78 | 151 | +9 | |||
| 70th | Nicholas Elliott Tandridge | 70 | 81 | 151 | +9 | |||
| 71st | Jamie Boler | 80 | 72 | 152 | +10 | |||
| 72nd | Tom Lawrence Sherborne Golf Club | 79 | 73 | 152 | +10 | |||
| 73rd | H Y Alls Radcliffe-on-Trent Golf Club | 78 | 74 | 152 | +10 | |||
| 74th | Gus Mottershead | 77 | 75 | 152 | +10 | |||
| 75th | Davis Jack Aston Wood | 77 | 75 | 152 | +10 | |||
| 76th | Bradley Thomas West Byfleet | 76 | 76 | 152 | +10 | |||
| 77th | Ben Amor Marlborough Golf Club | 76 | 76 | 152 | +10 | |||
| 78th | Jacques Cooke | 76 | 76 | 152 | +10 | |||
| 79th | Ryan Wesselingh Kedleston Park | 76 | 76 | 152 | +10 | |||
| 80th | William Aldred Welwyn Garden City | 74 | 78 | 152 | +10 | |||
| 81st | Thomas Godfrey Fulford Heath Golf Club | 73 | 79 | 152 | +10 | |||
| 82nd | Fergus Marchington | 72 | 80 | 152 | +10 | |||
| 83rd | James Dobbs Ross-on-Wye | 78 | 75 | 153 | +11 | |||
| 84th | Dan Rosevear Sunningdale Artisans | 78 | 75 | 153 | +11 | |||
| 85th | Jake Burnage | 75 | 78 | 153 | +11 | |||
| 86th | Tom Sloman Taunton & Pickeridge Golf Club | 72 | 81 | 153 | +11 | |||
| 87th | Rhys Cruse Tiverton Golf Club | 78 | 76 | 154 | +12 | |||
| 88th | Max Martin Ladbrook Park Golf Club | 77 | 77 | 154 | +12 | |||
| 89th | Piers Berrington Kingswood Golf Club (Surrey) | 75 | 79 | 154 | +12 | |||
| 90th | Arthur Leonard | 81 | 74 | 155 | +13 | |||
| 91st | Joel Cartlidge Wheatley | 79 | 76 | 155 | +13 | |||
| 92nd | Josh Davies | 78 | 77 | 155 | +13 | |||
| 93rd | Cameron Long Burton-on-Trent Golf Club | 75 | 80 | 155 | +13 | |||
| 94th | Richard Harris Hayling | 79 | 77 | 156 | +14 | |||
| 95th | Daniel Toogood | 79 | 77 | 156 | +14 | |||
| 96th | Ben Keen Royal North Devon Golf Club | 79 | 77 | 156 | +14 | |||
| 97th | Cameron Massey The Mere | 77 | 79 | 156 | +14 | |||
| 98th | Adam Reid Corhampton | 76 | 80 | 156 | +14 | |||
| 99th | Mitchell Waite Filton Golf Club | 85 | 72 | 157 | +15 | |||
| 100th | Chris Brown Royal North Devon Golf Club | 82 | 75 | 157 | +15 | |||
| 101st | Jonathan Squire | 81 | 76 | 157 | +15 | |||
| 102nd | Joshua McMahon Wallasey | 80 | 77 | 157 | +15 | |||
| 103rd | Nick Woof Ashridge Golf Club | 80 | 77 | 157 | +15 | |||
| 104th | Connor Holyoake Addington Palace Golf Club | 80 | 77 | 157 | +15 | |||
| 105th | Paddy Towson-Sheehy | 78 | 79 | 157 | +15 | |||
| 106th | Billy Whiteman Sundridge Park | 82 | 76 | 158 | +16 | |||
| 107th | Callum Reay | 80 | 78 | 158 | +16 | |||
| 108th | Matt Turner Burnham & Berrow Golf Club | 79 | 79 | 158 | +16 | |||
| 109th | Louis Booth Worksop | 81 | 78 | 159 | +17 | |||
| 110th | Dean Homewood | 80 | 79 | 159 | +17 | |||
| 111th | Jordan Flynn | 74 | 85 | 159 | +17 | |||
| 112th | Sam Fernley Burnham & Berrow Golf Club | 78 | 82 | 160 | +18 | |||
| 113th | Danny Cullen Walton Heath | 82 | 79 | 161 | +19 | |||
| 114th | Robert Parker Taunton & Pickeridge Golf Club | 80 | 81 | 161 | +19 | |||
| 115th | Jeremy Larcombe Burnham & Berrow Golf Club | 80 | 81 | 161 | +19 | |||
| 116th | Rumayne Stevens | 77 | 84 | 161 | +19 | |||
| 117th | Joshua Bryan Worcester Golf & Country Club | 72 | 90 | 162 | +20 | |||
| 118th | James Smedley Renishaw Park | 84 | 79 | 163 | +21 | |||
| 119th | Taylor Sargeant Overstone Park | 85 | 79 | 164 | +22 | |||
| 120th | Ben Isaac | 81 | 83 | 164 | +22 | |||

Page will refresh results automatically for one hour