Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Charlie Salter Northamptonshire County Golf Club | 72 | 71 | 69 | 212 | -1 | ||
2nd | Joshua Bristow Canterbury | 72 | 68 | 73 | 213 | LEVEL | ||
3rd | Luke Northwood Kenilworth Golf Club | 72 | 73 | 69 | 214 | +1 | ||
4th | Robert MacGregor Tehidy Park | 74 | 68 | 72 | 214 | +1 | ||
5th | James Reed Exeter Golf & Country Club | 73 | 68 | 74 | 215 | +2 | ||
6th | Ryan Brooks Whittington Heath Golf Club | 72 | 74 | 70 | 216 | +3 | ||
7th | Will Dodds The Wilmslow | 74 | 74 | 69 | 217 | +4 | ||
8th | Oliver Brown Royal Porthcawl Golf Club | 72 | 72 | 73 | 217 | +4 | ||
9th | Matt Roberts Royal Porthcawl Golf Club | 74 | 76 | 68 | 218 | +5 | ||
10th | Jack Haines Gerrards Cross Golf Club | 76 | 73 | 70 | 219 | +6 | ||
11th | Matthew Downes Ingestre Park | 72 | 73 | 74 | 219 | +6 | ||
12th | Laurie Owen Letchworth Golf Club | 70 | 74 | 75 | 219 | +6 | ||
13th | Jacob Davies Rhuddlan Golf Club | 75 | 74 | 71 | 220 | +7 | ||
14th | Jake McGoldrick Enville Golf Club | 75 | 73 | 72 | 220 | +7 | ||
15th | Monty Scowsill Woodbridge | 73 | 73 | 74 | 220 | +7 | ||
16th | Tom Stagg Salisbury & South Wilts | 74 | 76 | 71 | 221 | +8 | ||
17th | Calum Metcalfe Pleasington | 75 | 73 | 74 | 222 | +9 | ||
18th | Harvey Byers Walton Heath | 73 | 74 | 75 | 222 | +9 | ||
19th | Samuel Turner Royal Lytham & St Annes | 74 | 72 | 76 | 222 | +9 | ||
20th | callan Barrow Royal Lytham & St Annes | 74 | 71 | 77 | 222 | +9 | ||
21st | Joe Macilwraith Olton Golf Club | 75 | 77 | 71 | 223 | +10 | ||
22nd | Lewis Hinton Foxhills | 74 | 76 | 73 | 223 | +10 | ||
23rd | J Walley Enville Golf Club | 72 | 75 | 76 | 223 | +10 | ||
24th | Thomas Workman Stinchcombe Hill | 74 | 77 | 73 | 224 | +11 | ||
25th | G Leigh Trevose Golf & Country Club | 75 | 75 | 74 | 224 | +11 | ||
26th | Mason Essam Dartford | 73 | 76 | 75 | 224 | +11 | ||
27th | Peter Handcock Harleyford | 76 | 77 | 72 | 225 | +12 | ||
28th | George Goddard West Hove | 75 | 75 | 75 | 225 | +12 | ||
29th | Lewys Sanges Celtic Manor Resort Golf Club | 75 | 78 | 73 | 226 | +13 | ||
30th | Luke Hirst Dudsbury Golf Club | 76 | 77 | 73 | 226 | +13 | ||
31st | Matt Kippen Enmore Park Golf Club | 74 | 77 | 75 | 226 | +13 | ||
32nd | Habebul Islam Ipswich | 74 | 77 | 75 | 226 | +13 | ||
33rd | Dan Taplin | 75 | 75 | 76 | 226 | +13 | ||
34th | P Tomkinson Otley | 74 | 75 | 77 | 226 | +13 | ||
35th | Mike Searle Woodbury Park | 75 | 79 | 74 | 228 | +15 | ||
36th | Mark Snape Cumberwell Park Golf Club | 76 | 79 | 75 | 230 | +17 | ||
37th | William Davidson Breadsall Priory GC | 76 | 79 | 75 | 230 | +17 | ||
38th | Oscar Yeomans Chelmsford | 75 | 81 | 77 | 233 | +20 | ||
39th | Tom Lawrence Sherborne Golf Club | 76 | 81 | 83 | 240 | +27 | ||
40th | Harry Bowness Donnington Grove Country Club | 76 | 79 | 87 | 242 | +29 | ||
41st | Edward Richardson Redlibbets Golf Club | 77 | 77 | +6 | ||||
42nd | Ollie Tanton Royal North Devon Golf Club | 77 | 77 | +6 | ||||
43rd | James Robinson Redditch Golf Club | 77 | 77 | +6 | ||||
44th | Ryan Curtis Bude & North Cornwall Golf Club | 77 | 77 | +6 | ||||
45th | Harry Bayley Chartham Park | 77 | 77 | +6 | ||||
46th | O Grimes Stoneham Golf Club | 77 | 77 | +6 | ||||
47th | Benjamin Humphrey Chelmsford | 77 | 77 | +6 | ||||
48th | Dillon West Buckinghamshire | 77 | 77 | +6 | ||||
49th | David Ashley Royal North Devon Golf Club | 77 | 77 | +6 | ||||
50th | Michael Farr Northamptonshire County | 77 | 77 | +6 | ||||
51st | Jack Hawksby | 77 | 77 | +6 | ||||
52nd | George Young Nevill | 78 | 78 | +7 | ||||
53rd | Joshua McMahon Wallasey | 78 | 78 | +7 | ||||
54th | Shay McQueen Chelmsford | 78 | 78 | +7 | ||||
55th | Kobe Adams Taunton & Pickeridge Golf Club | 78 | 78 | +7 | ||||
56th | Harry Beavan Crewe | 78 | 78 | +7 | ||||
57th | Taylor Stote Weston-Super-Mare Golf Club | 78 | 78 | +7 | ||||
58th | Aman Uddin Liphook Golf Club | 78 | 78 | +7 | ||||
59th | James Biggs Diss | 78 | 78 | +7 | ||||
60th | Joe Harvey The Kendleshire Golf Club | 78 | 78 | +7 | ||||
61st | Jack Brown Chelmsford Golf Club | 78 | 78 | +7 | ||||
62nd | Michael Chambers Northamptonshire County | 78 | 78 | +7 | ||||
63rd | Arjun Gupta | 78 | 78 | +7 | ||||
64th | Bayley Lewendon Parkstone Golf Club | 78 | 78 | +7 | ||||
65th | Owen Benson Moor Park Golf Club | 79 | 79 | +8 | ||||
66th | Tom Hunt Meltham | 79 | 79 | +8 | ||||
67th | Sam ROLES Ferndown Forest | 79 | 79 | +8 | ||||
68th | Andy Rideout High Post | 79 | 79 | +8 | ||||
69th | Josh Hill | 79 | 79 | +8 | ||||
70th | Matthew Sandy Sherborne Golf Club | 79 | 79 | +8 | ||||
71st | Taylor Paul Stoke Park Club | 79 | 79 | +8 | ||||
72nd | Nicholas Elliott Tandridge | 79 | 79 | +8 | ||||
73rd | Ali Cheyne South Winchester | 79 | 79 | +8 | ||||
74th | George Best Wilson Calcot Park | 79 | 79 | +8 | ||||
75th | Benjamin Pierleoni Berkhamsted | 79 | 79 | +8 | ||||
76th | Sebastian Tannum Donaldson Buckinghamshire | 79 | 79 | +8 | ||||
77th | Jamie Cooper Bowood Golf & Country Club | 79 | 79 | +8 | ||||
78th | Theo Baker Celtic Manor Resort Golf Club | 79 | 79 | +8 | ||||
79th | Jensen Hull Hever Castle | 79 | 79 | +8 | ||||
80th | Harrison Arnold Castle Royle | 79 | 79 | +8 | ||||
81st | Oscar Doran Delamere Forest | 79 | 79 | +8 | ||||
82nd | Ben Davies Royal Wimbledon Golf Club | 79 | 79 | +8 | ||||
83rd | Sam Robertson Chestfield | 80 | 80 | +9 | ||||
84th | Joe Reynard Trevose Golf & Country Club | 80 | 80 | +9 | ||||
85th | Thomas Beasley The Chase | 80 | 80 | +9 | ||||
86th | Cole Betteridge Sherwood Forest Golf Club | 80 | 80 | +9 | ||||
87th | Mitchell Reid Celtic Manor Resort Golf Club | 80 | 80 | +9 | ||||
88th | Alex Winn Bristol & Clifton Golf Club | 80 | 80 | +9 | ||||
89th | Luis Witherall Tadmarton Heath | 80 | 80 | +9 | ||||
90th | Jack Severn Cleobury Mortimer | 80 | 80 | +9 | ||||
91st | Matthew Lockwood (JNR) Moor Park Golf Club | 80 | 80 | +9 | ||||
92nd | Kieran Babbage Bath Golf Club | 81 | 81 | +10 | ||||
93rd | Rhys Evans Celtic Manor Resort Golf Club | 81 | 81 | +10 | ||||
94th | Bradley Scott Tiverton Golf Club | 81 | 81 | +10 | ||||
95th | Aaron Siddell Sonning | 81 | 81 | +10 | ||||
96th | Ollie Brimfield Burnham & Berrow Golf Club | 81 | 81 | +10 | ||||
97th | F Bown Castle Royle Golf & Country Club | 81 | 81 | +10 | ||||
98th | Andrew Taylor Woburn | 81 | 81 | +10 | ||||
99th | Jonathan Squire | 81 | 81 | +10 | ||||
100th | Timo Thans | 81 | 81 | +10 | ||||
101st | Joshua Morton Huddersfield | 81 | 81 | +10 | ||||
102nd | Oliver Lewis-Perkins Mid-Kent | 82 | 82 | +11 | ||||
103rd | Jack Pope Exeter Golf & Country Club | 82 | 82 | +11 | ||||
104th | Harrison King Staddon Heights Golf Club | 82 | 82 | +11 | ||||
105th | Ben Quinney Kings Hill | 82 | 82 | +11 | ||||
106th | C P Byers Langley Park | 82 | 82 | +11 | ||||
107th | Doug Cameron Worthing Golf Club | 83 | 83 | +12 | ||||
108th | Arthur Drake West Hove Golf Club | 83 | 83 | +12 | ||||
109th | Richard Cheetham Pedham Place Golf Centre | 83 | 83 | +12 | ||||
110th | Ollie Read (J) Whittington Heath | 83 | 83 | +12 | ||||
111th | Mikey Doble Reigate Hill | 84 | 84 | +13 | ||||
112th | James Earl Beaverbrook | 84 | 84 | +13 | ||||
113th | Dan Parsons Sudbury | 84 | 84 | +13 | ||||
114th | Neil James Royal North Devon Golf Club | 85 | 85 | +14 | ||||
115th | Melan Dhaubhadel Calcot Park Golf Club | 86 | 86 | +15 | ||||
116th | Jamie Markwick Corhampton | 86 | 86 | +15 | ||||
117th | Laurence Johnson Coventry Golf Club | 86 | 86 | +15 | ||||
118th | Callam Morris Newport (Gwent) Golf Club | 87 | 87 | +16 | ||||
119th | Matthew Hibbs Broome Manor Golf Club | 90 | 90 | +19 |
Page will refresh results automatically for one hour