Martyn Gimber (18) (95% allowance): Saunton Plate - Qualifying Stableford Sunday 4th August 2024 | East - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 527 | 397 | 439 | 120 | 369 | 425 | 374 | 390 | 3511 | 334 | 359 | 412 | 154 | 453 | 476 | 431 | 207 | 404 | 3230 | 6741 | ||
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | OUT | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 6 | 5 | 5 | 3 | 5 | NR | 5 | NR | 35 | 5 | NR | NR | 3 | 5 | 5 | 5 | 3 | 5 | 31 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 14 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 3 | 2 | 17 | 31 | ||
Result: 31 Points |
13th place (Harrison Worley) 15th place (Peter Gray)
Back to Saunton Plate - Qualifying Stableford pages.
Compare this round against others in the competition