Jim Capron (19): Jack Cropper - Yellow Tee - West Monday 11th August 2014 | West - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 272 | 420 | 166 | 390 | 338 | 340 | 341 | 129 | 2714 | 478 | 179 | 396 | 329 | 370 | 298 | 147 | 460 | 177 | 2834 | 5548 | ||
SI | 9 | 15 | 5 | 13 | 3 | 7 | 1 | 11 | 17 | OUT | 12 | 6 | 2 | 10 | 4 | 16 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 69 | ||
Score | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 3 | 42 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | NR | 4 | 38 | NR | ||
Stableford | 1 | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 3 | 20 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 16 | 36 | ||
Result: 36 Points |
10th place (Gordon Routledge) 12th place (Brian Frisby)
Back to Jack Cropper - Yellow Tee - West pages.
Compare this round against others in the competition