Lee Juliff (6): Easter Challenge West 1 & 2 Monday 6th April 2015 | West - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 370 | 476 | 208 | 416 | 395 | 422 | 382 | 153 | 3179 | 517 | 215 | 483 | 379 | 453 | 312 | 190 | 481 | 194 | 3224 | 6403 | ||
SI | 9 | 5 | 15 | 13 | 3 | 7 | 1 | 11 | 17 | OUT | 12 | 4 | 14 | 6 | 2 | 16 | 18 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 6 | 4 | 7 | 6 | 6 | 4 | 4 | 4 | 5 | 46 | 6 | 4 | 7 | 6 | 4 | 3 | 4 | 5 | 4 | 43 | 89 | ||
Result: Gross 89 |
106th place (Kevin Lymer) 108th place (Gary Wilkinson)
Back to Easter Challenge West 1 & 2 pages.
Compare this round against others in the competition