David Overall (19): Killard Leavey Cup - West Friday 14th August 2015 | West - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 350 | 464 | 191 | 397 | 376 | 413 | 358 | 141 | 3033 | 501 | 199 | 466 | 371 | 432 | 305 | 177 | 471 | 183 | 3105 | 6138 | ||
SI | 9 | 5 | 15 | 13 | 3 | 7 | 1 | 11 | 17 | OUT | 12 | 4 | 14 | 6 | 2 | 16 | 18 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 5 | 4 | 47 | 6 | NR | 7 | NR | NR | NR | 4 | 6 | NR | 23 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 23 | ||
Result: 23 Points |
129th place (John Miller) 131st place (David Svenson)
Back to Killard Leavey Cup - West pages.
Compare this round against others in the competition