Martin Hammett (19): October Medal/Chivenor Trophy - West Sunday 9th October 2016 | West - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 367 | 475 | 208 | 412 | 394 | 423 | 381 | 152 | 3173 | 518 | 212 | 480 | 382 | 441 | 311 | 187 | 483 | 193 | 3207 | 6380 | ||
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | OUT | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 44 | 6 | 4 | 7 | 7 | 8 | 6 | 4 | 8 | 3 | 53 | 97 | ||
Result: Gross 97 |
4th place (Ian Towson) 6th place (Mark Begley)
Back to October Medal/Chivenor Trophy - West pages.
Compare this round against others in the competition