Douglas Bruce (22): October Stableford - West Sunday 16th October 2016 | West - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 367 | 475 | 208 | 412 | 394 | 423 | 381 | 152 | 3173 | 518 | 212 | 480 | 382 | 441 | 311 | 187 | 483 | 193 | 3207 | 6380 | ||
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | OUT | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 4 | NR | 7 | NR | 5 | 6 | 4 | 5 | NR | 31 | NR | 6 | NR | NR | 6 | 6 | NR | NR | NR | 18 | NR | ||
Stableford | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 17 | ||
Result: 17 Points |
20th place (Tony Hart) 22nd place (Jim Capron)
Back to October Stableford - West pages.
Compare this round against others in the competition