For all enquiries, please email info@sauntongolf.co.uk
Entry forms for Visitors and those Members bringing Guests will be available to download from this page on 1st January 2025.
Please email completed entry forms to info@sauntongolf.co.uk or post them to Saunton Golf Club, Nr. Braunton, Devon, EX33 1LG.
Payment of entry fees must also accompany the entry form (cheque or card payments only). For cheque payments, please make them out to 'Saunton Golf Club Ltd'.
Ladies Open Medal - East Course |
Thursday 31st July |
Any Combination 3 Ball Open - East & West Courses | Friday 1st August |
Club Scratch Gold Medal & Handicap Cup - East Course | Saturday 2nd August |
Saunton Plate Qualifying Stableford - East Course | Sunday 3rd August |
Ladies Open Match Play Qualifying Stableford - West Course | Sunday 3rd August |
Jack Cropper Memorial Trophy Stableford - West Course | Monday 4th August |
Micky Paine Memorial Cup Stableford - East Course | Tuesday 5th August |
Open Monthly Medal - East Course | Wednesday 6th August |
Ladies Open Stableford & Millennium Cup - West Course | Wednesday 6th August |
Goodban Salvers (Any Combination Better Ball) - East Course | Thursday 7th August |
Over 60's Open Week Challenge - West Course | Thursday 7th August |
Killard Leavey Cup - West Course & Killard Leavey Salver - East Course | Friday 8th August |
Foster Memorial Cups - East Course | Saturday 9th August |
THORBURN MEMORIAL CUP (GROSS)(EAST & WEST COURSES) |
|||
Position | Name | Club | Score |
1st & Trophy | Jonathan Squire | Saunton | 151 |
2nd | Andrew E Norman | Saunton | 155 |
3rd | Harry Millburn-Fryer | Thurlestone | 156 |
4th | James Chappell | Saunton | 157 |
5th | Samuel Trott | Truro | 159 |
SAUNTON CHALLENGE CUP (NETT)(EAST & WEST COURSES) |
|||
Position | Names | Club | Score |
1st & Trophy | Thomas Yeo | Saunton | 143 |
2nd | Frank Ellis | Burnham & Berrow and Saunton | 148 |
3rd | Rob Tickell | Saunton | 148 |
4th | Jonathan Squire | Saunton | 148 |
5th | Mark Bracey | Truro | 148 |
THE ROBERTS TROPHY - AGGREGATE SCORE FROM MEDALSNOTE: Tied places are decided on countback, via the last 9 holes, of the players best round. |
|||
Prize | Name | Club | Score |
Winner | Jonathan Squire | Saunton | 302 |
Runner Up | Andrew E Norman | Saunton | 307 |
LADIES OPEN MEDAL(EAST COURSE) |
|||
Division | Name | Club | Score |
SCRATCH | |||
1st Scratch | Susan Glover | Hankley Common | 83 |
DIVISION 1 |
|
|
|
1st, Scratch Bowl & Nett Bowl | Julie Rotchell | Saunton | 71 |
2nd | Alison Down | Saunton | 73 |
3rd | Kathy Young | Saunton | 74 |
4th | Barbara Beer | Saunton | 74 |
DIVISION 2 | |||
1st | Sara Frankland | Saunton | 73 |
2nd | Alison Pollok | Saunton | 73 |
ANY COMBINATION 3 BALL STABLEFORD(EAST COURSE) |
|||
Position | Names | Club | Score |
1st | Barrie Richmond, Chris Plummer & Susan Glover | Saunton, Farnham & Hankley Common | 91 |
2nd | David Sanders, Johannes Achenbach & Robert Conway | Saunton | 81 |
3rd | Jonathan Curtis, Stuart De La Roch & Dermot Dalton | Saunton | 80 |
4th |
Michael Powell, Peter Hume & Michael Pye |
Saunton | 79 |
5th | James Wilkes, Jared Evans & Chris Lewis | Saunton | 79 |
6th | James Middlemass, William Francis & Darren Smart | Saunton & Ramsdale Park | 78 |
7th | David Blagden, Liz Fielder & Rick Fielder | Saunton & Addington Palace | 78 |
8th | John Frankish, Nigel Green & Brian Malcolm | Saunton | 77 |
9th | Geoff Graham, Paul Stephens & Laurence Whittal Williams | Saunton | 77 |
10th | Adrian Weekes, Vince Goodenough & Steve Williams | Lansdown, Broome Manor & Royal St. David's | 76 |
ANY COMBINATION 3 BALL STABLEFORD(WEST COURSE) |
|||
Position | Names | Club | Score |
1st | Colin MacPherson, Helen Heasman & Peter Gray | Saunton & The Wisley | 83 |
2nd | Gary Golombeck, Nigel Reed & Chris Storey | Saunton | 80 |
3rd | Gary Duncombe, Mitchell Evans & Jonathan Squire | Saunton | 79 |
4th | Stephen Braund, John G Evans & Paul Evans | Saunton | 76 |
5th | Guy Jones, Joe Jorephani & Neil Braund | Ilfracombe | 75 |
6th | Barrie Buller, Matthew White & Steven Beveridge | Saunton | 75 |
7th | Liz Cann, Jon Sutherland & Will Smith | Royal North Devon & Saunton | 73 |
8th | Philip Stanier, Iain Bond & Gary McFarlane | Saunton | 73 |
9th | John R Evans, Simon C Williams & Stan Edwards | Saunton | 73 |
10th | Andy Ackland, Keith Adamson & Graeme Stirk | Saunton & The Warren | 72 |
SCRATCH GOLD MEDAL(EAST COURSE) |
|||
Position | Name | Club | Score |
1st & Gold Medal | William L Hunt | Saunton | 73 |
2nd | Frank Ellis | Burnham & Berrow & Saunton | 75 |
3rd | Finn Begley | Saunton | 77 |
4th | Andrew E Norman | Saunton | 77 |
5th | Hidero Niioka | Saunton | 78 |
6th | Daniel Johnson | Saunton | 78 |
7th | Guy Jones | Ilfracombe | 78 |
HANDICAP CUP(EAST COURSE) |
|||
Position | Name | Club | Score |
1st & Trophy | William L Hunt | Saunton | 66 |
2nd | Ian Hobbs | Saunton | 68 |
3rd | Frank Ellis | Burnham & Berrow & Saunton | 69 |
4th | Edward Yeo | Saunton | 69 |
5th | Simon Williams | Saunton | 70 |
6th | James Crosbie | Saunton | 71 |
7th | Stuart Russell | Saunton | 71 |
JACK CROPPER MEMORIAL TROPHY - YELLOW TEE STABLEFORD(WEST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 | |||
1st | Peter Davies | Saunton | 40 |
2nd | Allan Peterson | Saunton | 39 |
3rd | Ryan Miles | Saunton | 38 |
4th | Seymour Stedford | Saunton | 37 |
5th | Richard Screech | Saunton | 37 |
6th | Martin Corby | Kenilworth | 36 |
7th | Archer Johnson | Saunton | 36 |
8th | Chris Norman | Saunton | 35 |
9th | Chris Keogh | Saunton | 35 |
10th | Frank Ellis | Burnham & Berrow and Saunton | 35 |
11th | Edward Lambert | Saunton | 34 |
DIVISION 2 | |||
1st & Trophy | Michael Saltmarsh | Saunton | 47 |
2nd | Tony Rockall | Saunton | 46 |
3rd | David Rushworth | Saunton | 40 |
4th | Philip Parkin | Saunton | 40 |
5th | Peter Dunstan | Saunton | 39 |
6th | Richard Chugg | Saunton | 38 |
7th | Ian Fraser | Saunton | 36 |
MICKY PAINE TROPHY(EAST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st | Bill Soby | Saunton | 38 |
2nd | Mark Swift | Saunton | 38 |
3rd | Robert Carr | Saunton | 36 |
4th | Samuel Cresswell | Saunton | 35 |
5th | David Holyoak | Saunton | 35 |
6th | Jonathan Thompson | Saunton | 35 |
7th | Richard Burt | Bishopswood & Saunton | 34 |
8th | Seymour Stedford | Saunton | 34 |
9th | Stuart Young | Saunton | 34 |
10th | Chris Norman | Saunton | 34 |
DIVISION 2 |
|
|
|
1st & Trophy | David Child | Saunton | 38 |
2nd | Mark Pearce | Saunton | 38 |
3rd | Peter Bristow | Saunton | 38 |
4th | Graeme Stirk | Warren Golf Club (Devon) & Saunton | 36 |
5th | Steve Long | Saunton | 36 |
6th | Chris Lewis | Saunton | 36 |
7th | Shane Marshall | Saunton | 35 |
8th | Peter Swales | Saunton | 35 |
OPEN WEEK MONTHLY MEDAL(EAST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st & Trophy | Christopher Barrow | Saunton | 68 |
2nd | Donovan Bruce | Saunton | 68 |
3rd | Paul West | Saunton Artisans | 69 |
4th | Finn Begley | Saunton | 69 |
5th | Gary Smith | Saunton Artisans | 70 |
6th | Laurence Hawker | Kings Norton | 70 |
7th | Guy Jones | Ilfracombe | 71 |
8th | Stuart Young | Saunton | 71 |
9th | Richard Martin | Saunton | 71 |
10th | Mark Dalziel | Kendleshire & Saunton | 71 |
DIVISION 2 |
|
|
|
1st | Geoffrey Briggs | Saunton | 72 |
2nd | Frank Summers | Saunton | 73 |
3rd | Tony Hart | Saunton | 74 |
4th | Johannes Achenbach | Saunton | 75 |
5th | Edward Pinnell | Nizels & Saunton | 75 |
SCRATCH |
|
|
|
1st Scratch | Finn Begley | Saunton | 70 |
2nd Scratch | Jonathan Squire | Saunton | 72 |
3rd Scratch | Andrew E Norman | Saunton | 75 |
INGLIS TROPHY - NETT AGGREGATE FROM GOLD MEDAL AND OPEN WEEK MEDALNOTE: Tied places are decided on countback, via the last 9 holes, of the players best round. |
|||
Position | Name | Club | Score |
Winner | Finn Begley | Saunton | 143 |
Runner Up | Frank Ellis | Burnham & Berrow & Saunton | 144 |
LADIES OPEN WEEK STABLEFORD & MILLENNIUM CUP(WEST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st & Trophy | Julie Gavin | Saunton | 38 |
2nd | Jaunita Gobby | Saunton | 37 |
3rd | Sue Hart | Saunton | 36 |
4th | Sera Williams | Saunton | 35 |
5th | Julie Anstee | Ferndown & Saunton | 35 |
DIVISION 2 |
|
|
|
1st | Hils Calvert | Saunton | 35 |
2nd | Angela Buller | Saunton | 32 |
3rd | Tracy Edwards | Saunton | 32 |
4th | Hannah Marks | Saunton | 31 |
GOODBAN SALVERS - ANY COMBINATION BETTER BALL(EAST COURSE) |
|||
Position | Names | Club | Score |
1st & Trophies | Edward Lambert & Samuel Cresswell | Saunton | 43 |
2nd | Andrew Barton & Ian Wheatley | Saunton Artisans & Saunton | 42 |
3rd | Nicky Gawman & George Gawman | Tavistock | 42 |
4th | Solomon Singh & Zaynah Singh | Saunton | 42 |
5th | Chris Keogh & Tony Hayward | Saunton | 41 |
6th | Mark Saltmarsh & Paul Allen | Saunton | 41 |
7th | John Clink & Trevor Sayce | Saunton | 40 |
8th | Helen Heasman & Peter Gray | The Wisley & Saunton | 40 |
9th | Jayne Begley & James Teale | Saunton | 40 |
10th | Colin MacPherson & Chloe MacPherson | Saunton | 40 |
OVER 60'S CHALLENGE(WEST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st | David Barker | Saunton | 36 |
2nd | David Baglow | Saunton | 33 |
3rd | Graeme Stirk | The Warren & Saunton | 33 |
4th | Stephen Smart | Lilley Brook & Saunton | 33 |
5th | Hamish Miln | Saunton | 33 |
DIVISION 2 |
|
|
|
1st & Over 60's Trophy | Tony Hart | Saunton | 38 |
2nd & Over 70's Trophy | Timothy Lamude | Saunton | 37 |
3rd | Ray Saunders | Saunton | 35 |
4th | Tim Cleminson | Saunton | 33 |
5th | John Loney | Saunton | 32 |
6th | Nigel Reed | Saunton | 32 |
KILLARD-LEAVEY CUP - STABLEFORD(EAST COURSE) |
|||
Position | Name | Club | Score |
1st & Trophy | Sarah Primavesi | Parkstone & Saunton | 39 |
2nd | Philip Stanier | Saunton | 38 |
3rd | Graeme Stirk | Warren Golf Club (Devon) & Saunton | 37 |
4th | Cameron Squire | Saunton | 37 |
5th | Graham Green | Saunton | 37 |
6th | Graham Robinson | Royal Wimbledon & Saunton | 36 |
7th | Marlon Lockhart | Royal North Devon & Saunton | 36 |
8th | Michael Pennicott | Saunton | 36 |
9th | Frank Ellis | Burnham & Berrow & Saunton | 36 |
10th | David Slee | Downes Crediton | 35 |
11th | Peter Gray | The Wisley & Saunton | 35 |
12th (Joint) | David Baglow & David Crosbie | Saunton | 35 |
KILLARD-LEAVEY SALVER - STABLEFORD(WEST COURSE) |
|||
Position | Name | Club | Score |
1st & Trophy | Julie Brookes | Saunton | 41 |
2nd | Alison Pollok | Saunton | 40 |
3rd | Martin Corby | Kenilworth | 39 |
4th | Samuel Cresswell | Saunton | 38 |
5th | Jonathan Thompson | Saunton | 38 |
6th | Marlon Lockhart | Royal North Devon & Saunton | 38 |
7th | Neil West | Saunton | 38 |
8th | Bill Soby | Saunton | 37 |
9th | Kyle Frost | Merlin & Saunton | 36 |
10th | Jane Cockcroft | Saunton | 36 |
11th | Christopher Barrow | Saunton | 36 |
12th | Stephen Chambers | Saunton | 35 |
FOSTER MEMORIAL CUPS - MIXED FOURSOMES STABLEFORD(EAST COURSE) |
|||
Position | Names | Club | Score |
1st & Trophies | Barbara Beer & Michael Powell | Saunton | 40 |
2nd | Solomon Singh & Zaynah Singh | Saunton | 39 |
3rd | Nicky Sandom & Rob Tickell | Saunton | 39 |
4th | David Edwards & Zia Singh | Saunton | 39 |
5th | Simon Harris & Patricia Ritchie | Bath, Lansdown & Saunton | 38 |
LADIES OPEN MATCH PLAY(WEST COURSE) |
|||
Position | Name | Club |
|
Semi Finalist | Kim Fry | Ferndown & Saunton |
|
Semi Finalist | Jacqueline Clink | Saunton |
|
Runner Up | Sara Frankland | Saunton |
|
Winner | Jan Ellis | Long Ashton & Saunton |
|
SAUNTON PLATE - OPEN MATCH PLAY(EAST COURSE) |
|||
Position | Name | Club |
|
Semi Finalist | Mark Snape | Saunton |
|
Semi Finalist | Phil Venn | Saunton |
|
Runner Up | David Crosbie | Saunton |
|
Winner | Simon Fry | Ferndown & Saunton |
|